Sunday 7 December 2008

FOOTBALL TALK: NOTT'M FOREST 2008/09

Trying to cheer myself and forget my headache I thought I’d go through our remaining fixtures and predict (based on gut-feeling only (obviously)) how many points we may end up with at the end of the season.

Has it cheered me up?

Has it pluck! Seventeen points plus thirty equals forty-seven points. Equals second bottom if you go on last season’s placings. Equals relegation four times out of the last seven seasons. But, equals safety three times out of those last seven seasons.

It’s going to be (as it is already) a season of stressful Saturdays; of hopes raised and hopes dashed, and, I fear, eventual heartache again, unless...

We do better and turn those one pointers into three pointers.

  • Can we? Course we can.
  • Will we? As optimistic as any football fan is, I can’t see it.

Or maybe that’s the hangover talking.

Hope so.

Remaining Fixtures

Sheff Utd: 1 (RESULT: 0-1 = 0pts : 0/3pts) -1

Blackpool: 3/4 (RESULT: 0-0 = 1pt : 1/6pts) -3

Southampton : 1/5 (RESULT: 2-0 = 3pts : 4/9pts) -1

Doncaster: 3/8 (RESULT: 2-4 = 0pts : 4/12pts) -4

Norwich: 3/11 (RESULT: 3-2 = 3pts : 7/15pts) -4

Charlton: 0/11 (RESULT: 2-0 = 3pts : 10/18pts) -1

Plymouth: 1/12 (RESULT: 2-0 = 3pts : 13/21pts) +1

Sheff Wed: 1/13 (RESULT: 2-1 = 3pts : 16/24pts) +3

Cardiff : 0/13 (RESULT: 0-2 = 0pts: 16/27pts) +3

Ipswich: 0/13 (RESULT: 1-2 = 0pts: 16/30pts) +3

QPR: 1/14 (RESULT: 2-2 = 1pt: 17/30pts) +3

Birmingham: 0/14 (RESULT: 0-2 = 0pts: 17/33pts) +3

Direby: 1/15 (RESULT: 1-3 = 0pts: 17/36pts) +2

Reading: 0/15 (RESULT: 1-0 = 3pts: 20/39pts) +5

Preston: 3/18 (RESULT: 2-1 = 3pts: 23/42pts) +5

Swansea: 3/21 (RESULT: 1-1 = 1pt: 24/45pts) +3

Watford: 1/22 (RESULT: 1-2 = 0pts: 24/48pts) +2

Burnley: 1/23 (RESULT: 0-5 = 0pts: 24/51pts) +1

Wolves: 1/24 (RESULT: 0-1 = 0pts: 24/54pts) 0

Barnsley: 0/24 (RESULT 1-1 = 1pt: 25/57pts) +1

Bristol City: 0/24 (RESULT: 3-2 = 3pts: 28/60pts) +4

Sheff Utd: 0/24 (RESULT: 0-0 = 1pt: 29/63pts) +5

Coventry: 3/27 (RESULT: 1-0 = 3pts: 32/66pts) +5

Blackpool: 1/28 (RESULT: 1-1 = 1pt: 33/69pts) +5

Southampton: 3/31

Points so far: 17

Predicted Total: 48 (53pts)

47 points equals relegation: 2007/08, 2004/05, 2003/04, 2001/02

47 points equals safety: 2006/07, 2005/06, 2002/03

Stoopid game!

No comments: